AWS developer rates by country
What senior and mid-level AWS developers earn in 31 countries, contractor rates per hour, and how each country's hours overlap with London and New York. DevOps & Cloud engineers earn about 20% more than a general full-stack developer.
- Median senior AWS
- $49,818
- per year, all countries
- Octogle rate
- from £19/hr
- about $24/hr, all-in
- Stack premium
- +20%
- vs full-stack
AWS developer pay in every country
| English | ||||||
|---|---|---|---|---|---|---|
Sri Lanka | $6.1k | $8.0k | $38–$59 | 3h | — | low |
Pakistan | $6.5k | $8.5k | $24–$54 | 3.5h | — | low |
Nigeria | $5.0k | $11.0k | $41–$74 | Full day | 2.5h | high |
Bangladesh | $5.4k | $13.4k | $22–$48 | 2.5h | — | moderate |
Philippines | $13.5k | $18.8k | $38–$96 | 0.5h | — | high |
India | $15.3k | $21.0k | $36–$86 | 3h | — | low |
Egypt | $11.8k | $21.3k | $37–$53 | 6.5h | 1.5h | low |
Vietnam | $16.7k | $22.2k | $48–$114 | 1.5h | — | moderate |
Malaysia | $21.2k | $27.3k | $54–$126 | 0.5h | — | high |
Indonesia | $11.7k | $29.7k | $41–$103 | 1.5h | — | low |
Armenia | $22.0k | $44.1k | — | 4.5h | — | moderate |
Argentina | $34.6k | $47.6k | $41–$54 | 5.5h | 6.5h | high |
Chile | $39.6k | $48.3k | $38–$49 | 5.5h | 6.5h | moderate |
Morocco | $21.1k | $49.7k | $41–$49 | Full day | 2.5h | low |
Brazil | $37.3k | $49.8k | $42–$56 | 5.5h | 6.5h | low |
Turkey | $36.4k | $49.8k | $42–$56 | 5.5h | 0.5h | low |
Kenya | $22.0k | $55.2k | $40–$52 | 5.5h | 0.5h | high |
Romania | $47.5k | $62.4k | $42–$56 | 6.5h | 1.5h | very high |
Ukraine | $36.0k | $64.8k | $42–$54 | 6.5h | 1.5h | moderate |
Croatia | $48.5k | $65.9k | $48–$54 | Full day | 2.5h | very high |
Greece | $37.9k | $67.8k | $49–$60 | 6.5h | 1.5h | high |
South Africa | $46.8k | $68.0k | $54–$77 | 6.5h | 1.5h | very high |
Mexico | $61.5k | $70.9k | $40–$54 | 2.5h | Full day | very low |
Bulgaria | $60.6k | $73.1k | $42–$55 | 6.5h | 1.5h | high |
Hungary | $53.4k | $73.1k | $34–$35 | Full day | 2.5h | high |
Poland | $55.3k | $79.5k | $42–$59 | Full day | 2.5h | very high |
Colombia | $47.8k | $79.8k | $38–$49 | 3.5h | Full day | low |
Portugal | $55.8k | $84.8k | $48–$54 | Full day | 3.5h | very high |
Serbia | $74.9k | $86.4k | $42–$66 | Full day | 2.5h | high |
Spain | $73.6k | $88.4k | $43–$60 | Full day | 2.5h | moderate |
Czechia | $77.2k | $99.0k | $41–$55 | Full day | 2.5h | high |
FAQ
How much does a senior AWS developer cost?+
Across 31 countries, the median senior AWS developer salary is about $49,818 a year. DevOps & Cloud engineers earn about 20% more than a general full-stack developer. Through OctogleHire, a vetted AWS engineer costs from £19/hr (about $24).
Where should a UK company hire AWS developers?+
For a full or near-full overlap with UK hours, Nigeria has the lowest senior salaries in this index (about $11,033 for AWS). Most of Eastern and Southern Europe overlaps six hours or more with London.
Where should a US company hire AWS developers?+
Latin America overlaps most of a New York day; Argentina has the lowest senior salaries among countries with six or more hours of overlap (about $47,624 for AWS).
Sources · Q4 2026
Country figures and sources are listed on each country page in the rates index. Stack premiums: Stack Overflow Developer Survey 2025.
Sri Lanka
Pakistan
Nigeria
Bangladesh
Philippines
India
Egypt
Vietnam
Malaysia
Indonesia
Armenia
Argentina
Chile
Morocco
Brazil
Turkey
Kenya
Romania
Ukraine
Croatia
Greece
South Africa
Mexico
Bulgaria
Hungary
Poland
Colombia
Portugal
Serbia
Spain
Czechia