Node.js developer rates by country
What senior and mid-level Node.js developers earn in 31 countries, contractor rates per hour, and how each country's hours overlap with London and New York. Backend engineers earn about 10% more than a general full-stack developer.
- Median senior Node.js
- $45,667
- per year, all countries
- Octogle rate
- from £17/hr
- about $22/hr, all-in
- Stack premium
- +10%
- vs full-stack
Node.js developer pay in every country
| English | ||||||
|---|---|---|---|---|---|---|
Sri Lanka | $5.6k | $7.4k | $35–$54 | 3h | — | low |
Pakistan | $6.0k | $7.8k | $22–$50 | 3.5h | — | low |
Nigeria | $4.6k | $10.1k | $37–$68 | Full day | 2.5h | high |
Bangladesh | $4.9k | $12.3k | $20–$44 | 2.5h | — | moderate |
Philippines | $12.4k | $17.3k | $35–$88 | 0.5h | — | high |
India | $14.0k | $19.3k | $33–$79 | 3h | — | low |
Egypt | $10.8k | $19.5k | $34–$48 | 6.5h | 1.5h | low |
Vietnam | $15.3k | $20.3k | $44–$105 | 1.5h | — | moderate |
Malaysia | $19.4k | $25.0k | $50–$116 | 0.5h | — | high |
Indonesia | $10.7k | $27.3k | $37–$95 | 1.5h | — | low |
Armenia | $20.2k | $40.4k | — | 4.5h | — | moderate |
Argentina | $31.7k | $43.7k | $37–$50 | 5.5h | 6.5h | high |
Chile | $36.3k | $44.2k | $35–$45 | 5.5h | 6.5h | moderate |
Morocco | $19.3k | $45.5k | $37–$45 | Full day | 2.5h | low |
Brazil | $34.2k | $45.6k | $39–$52 | 5.5h | 6.5h | low |
Turkey | $33.4k | $45.7k | $39–$52 | 5.5h | 0.5h | low |
Kenya | $20.2k | $50.6k | $36–$47 | 5.5h | 0.5h | high |
Romania | $43.6k | $57.2k | $39–$52 | 6.5h | 1.5h | very high |
Ukraine | $33.0k | $59.4k | $39–$50 | 6.5h | 1.5h | moderate |
Croatia | $44.5k | $60.4k | $44–$50 | Full day | 2.5h | very high |
Greece | $34.7k | $62.1k | $45–$55 | 6.5h | 1.5h | high |
South Africa | $42.9k | $62.4k | $50–$70 | 6.5h | 1.5h | very high |
Mexico | $56.4k | $65.0k | $36–$50 | 2.5h | Full day | very low |
Bulgaria | $55.6k | $67.0k | $39–$51 | 6.5h | 1.5h | high |
Hungary | $49.0k | $67.0k | $31–$32 | Full day | 2.5h | high |
Poland | $50.7k | $72.9k | $39–$54 | Full day | 2.5h | very high |
Colombia | $43.8k | $73.2k | $35–$45 | 3.5h | Full day | low |
Portugal | $51.1k | $77.7k | $44–$50 | Full day | 3.5h | very high |
Serbia | $68.6k | $79.2k | $39–$61 | Full day | 2.5h | high |
Spain | $67.5k | $81.0k | $40–$55 | Full day | 2.5h | moderate |
Czechia | $70.8k | $90.8k | $37–$51 | Full day | 2.5h | high |
FAQ
How much does a senior Node.js developer cost?+
Across 31 countries, the median senior Node.js developer salary is about $45,667 a year. Backend engineers earn about 10% more than a general full-stack developer. Through OctogleHire, a vetted Node.js engineer costs from £17/hr (about $22).
Where should a UK company hire Node.js developers?+
For a full or near-full overlap with UK hours, Nigeria has the lowest senior salaries in this index (about $10,113 for Node.js). Most of Eastern and Southern Europe overlaps six hours or more with London.
Where should a US company hire Node.js developers?+
Latin America overlaps most of a New York day; Argentina has the lowest senior salaries among countries with six or more hours of overlap (about $43,656 for Node.js).
Sources · Q4 2026
Country figures and sources are listed on each country page in the rates index. Stack premiums: Stack Overflow Developer Survey 2025.
Sri Lanka
Pakistan
Nigeria
Bangladesh
Philippines
India
Egypt
Vietnam
Malaysia
Indonesia
Armenia
Argentina
Chile
Morocco
Brazil
Turkey
Kenya
Romania
Ukraine
Croatia
Greece
South Africa
Mexico
Bulgaria
Hungary
Poland
Colombia
Portugal
Serbia
Spain
Czechia